
PebbleCreek Floor Plans
The single-level Robson models in PebbleCreek — Goodyear, AZ
PebbleCreek is a guard-gated Robson resort community in Goodyear, and it’s big — which means a lot of floor plans. Robson grouped them into series: the smaller, easy-living Casita and Premiere homes, and the larger Luxury homes. Below are the core single-level models by size, so you can see at a glance which ones fit how you want to live.
A few things worth knowing as you scan: nearly every plan includes a den (many can be finished as an extra bedroom), the square footage is the builder’s livable area, and homes were built with options that change the finished layout. Once you know the two or three that fit, tell me and I’ll watch for them.
PebbleCreek models, smallest to largest
| Model | Series | Livable Sq Ft | Beds | Baths |
|---|---|---|---|---|
| Doral 1110 | Casita | 1,110 | 1 + den | 2 |
| Doral 1222 | Casita | 1,222 | 2 | 2 |
| Loma 1270 | Premiere | 1,272 | 1 + den | 2 |
| Augusta 1280 | Casita | 1,280 | 1 + den | 2 |
| Sonora 1420 | Premiere | 1,425 | 1 + den | 2 |
| Augusta 1430 | Casita | 1,432 | 2 + den | 2 |
| Greenbriar 1470 | Casita | 1,470 | 1 + den | 2 |
| Heritage 1580 | Casita | 1,582 | 2 + den | 2 |
| Diego 1600 | Premiere | 1,600 | 1 + den | 2 |
| Greenbriar 1630 | Casita | 1,632 | 2 + den | 2 |
| Diego 1810 | Premiere | 1,810 | 2 + den | 2 |
| Fiesta 1840 | Luxury | 1,844 | 1 + den | 2 |
| Sedona 1841 | Premiere | 1,848 | 1 + den | 2 |
| Topaz 1890 | Premiere | 1,887 | 1 + den | 2 |
| Madera 1980 | Luxury | 1,980 | 1 + den | 2.5 |
| Fiesta 2050 | Luxury | 2,056 | 2 + den | 2 |
| Topaz 2110 | Premiere | 2,112 | 2 + den | 2 |
| Madera 2190 | Luxury | 2,196 | 2 + den | 2.5 |
| Sedona 2310 | Premiere | 2,310 | 3 + den | 3 |
| Estancia 2420 | Luxury | 2,420 | 2 + den | 2 |
| Estancia 2440 | Luxury | 2,437 | 1 + den | 3 |
| Galleria 2610 | Luxury | 2,606 | 1 + den | 2.5 |
| Cambria 2690 | Luxury | 2,695 | 2 + den | 2.5 |
| Galleria 2840 | Luxury | 2,838 | 2 + den | 2.5 |
| Cambria 2930 | Luxury | 2,935 | 3 + den | 2.5 |
| Galleria 3180 | Luxury | 3,176 | 3 + den | 2.5 |
| Galleria 3410 | Luxury | 3,408 | 4 + den | 3 |
Common questions
Is PebbleCreek a retirement community?
Yes. PebbleCreek is a guard-gated Robson 55+ active adult resort community in Goodyear — often searched as a “Goodyear retirement community.” At least one resident must be 55 or older, and every plan above is part of that community.
Where can I see floor plans for other Arizona 55+ communities?
Right here: our Arizona 55+ community floor plans library links a floor-plans page for every active adult community we serve — West Valley and East Valley alike — each one laid out by size, bedrooms, and baths. For the full community picture, see our PebbleCreek overview.
Not sure which plan fits you?
Tell me how you want to live — a den or a true guest room, single-level ease, room for a casita or a golf-cart garage, a view lot on the course — and I’ll point you to the PebbleCreek models that fit, then watch for them.
Tell Me What You’re Looking For
