
The Grand Floor Plans
The Del Webb models in The Grand, formerly Sun City Grand — Surprise, AZ
The Grand (built as Sun City Grand) is one of Del Webb’s largest West Valley communities, and it shows in the floor plans — roughly 50 single-level models across six collections, from compact garden and courtyard villas to Estate homes over 3,000 square feet. Below they’re listed by size, with the collection noted, so you can quickly find the ones that fit how you live.
The smaller Villa, Cottage, and Classic homes are easy lock-and-leave living; the Premier and Estate homes step up in size, dens, and finishes. Once you spot the two or three that fit, tell me and I’ll watch for them.
The Grand models, smallest to largest
| Model | Collection | Livable Sq Ft | Beds | Baths |
|---|---|---|---|---|
| Monterra | Courtyard Villas | 1,096 | 1 + den | 1.5 |
| Cedar | Garden Villas | 1,097 | 1 + den | 1.5 |
| Willow | Classic | 1,115 | 2 | 2 |
| Iris | Classic | 1,120 | 2 | 2 |
| Celebration | Cottage | 1,161 | 2 | 2 |
| Silverstone | Courtyard Villas | 1,222 | 2 | 2 |
| Cypress | Classic | 1,246 | 2 | 2 |
| Kiva | Classic | 1,267 | 2 | 2 |
| Legacy | Cottage | 1,284 | 2 | 2 |
| Sundance | Courtyard Villas | 1,303 | 2 | 2 |
| Sage | Garden Villas | 1,313 | 2 | 2 |
| Heritage | Cottage | 1,392 | 2 + den | 2 |
| Acacia | Classic | 1,405 | 2 | 2 |
| Cactus Flower | Classic | 1,409 | 3 | 2 |
| Sonoma | Premier | 1,416 | 2 | 2 |
| Mariposa | Courtyard Villas | 1,441 | 2 + den | 2 |
| Azalea | Classic | 1,482 | 2 + den | 2 |
| Juniper | Garden Villas | 1,532 | 2 + den | 2 |
| Lantana | Premier | 1,532 | 2 | 2 |
| Madera | Classic | 1,612 | 2 + den | 2 |
| Sycamore | Classic | 1,688 | 2 + den | 2 |
| Manzanita | Premier | 1,695 | 2 | 2 |
| Verde | Classic | 1,767 | 2 + den | 2 |
| Desert Rose | Classic | 1,814 | 2 + den | 2 |
| Palo Verde | Premier | 1,836 | 2 + den | 2 |
| Borgata | Premier | 1,852 | 2 + den | 2 |
| Cholla | Premier | 1,916 | 2 + den | 2 |
| Valencia | Premier | 1,920 | 2 + den | 2 |
| Coronado | Premier | 1,996 | 2 + den | 2 |
| Sierra | Premier | 1,997 | 2 + den | 2 |
| Verbena | Premier | 2,019 | 2 + den | 2 |
| Verano | Premier | 2,133 | 2 + den | 2 |
| Stonecrest | Premier | 2,170 | 3 | 2 |
| Windrose II | Premier | 2,259 | 2 + den | 2 |
| Mission | Premier | 2,260 | 2 + den | 2.5 |
| Saguaro | Estate | 2,290 | 2 + den | 2.5 |
| Hacienda | Premier | 2,314 | 3 | 2 |
| Jasmine | Premier | 2,410 | 2 + den | 2.5 |
| Ashbury | Estate | 2,439 | 2 | 2 |
| Cordova | Estate | 2,531 | 2 + den | 2.5 |
| Rosewood | Estate | 2,585 | 2 + den | 2.5 |
| Cambridge | Estate | 2,627 | 2 | 2 |
| Ironwood | Estate | 2,731 | 2 + den | 2.5 |
| Mesquite | Estate | 2,779 | 3 | 3 |
| Hampton | Estate | 2,808 | 3 | 3 |
| Briarwood | Estate | 2,959 | 2 + den | 2.5 |
| Hearthstone | Estate | 2,983 | 2 + den | 2.5 |
| Kensington | Estate | 2,988 | 2 | 2.5 |
| Oakmont | Estate | 3,005 | 2 + den | 2 |
| Windsor | Estate | 3,388 | 3 | 2.5 |
Common questions
Is The Grand a retirement community?
Yes. The Grand (formerly Sun City Grand) is a Del Webb 55+ active adult community in Surprise — the kind of place many buyers mean by a “Surprise retirement community.” At least one resident must be 55 or older, and its roughly 50 single-level models are all within that community.
Where can I see floor plans for other Arizona 55+ communities?
Right here: our Arizona 55+ community floor plans library links a floor-plans page for every active adult community we serve — West Valley and East Valley alike — each one laid out by size, bedrooms, and baths. For the full community picture, see our The Grand overview.
Not sure which plan fits you?
With 50 models it’s a lot to sort through. Tell me how you want to live — villa-simple or an Estate home, a den or a true third bedroom, a golf-cart garage, a fairway lot — and I’ll narrow The Grand down to the handful that fit, then watch for them.
Tell Me What You’re Looking For
